<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimal Leads Inc. &#187; Portfolio</title>
	<atom:link href="http://www.optimalleads.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimalleads.com</link>
	<description>Michigan&#039;s leading Web Design, Internet Marketing and SEO company</description>
	<lastBuildDate>Fri, 05 Feb 2010 21:24:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Custom Twitter Background for Optimal Leads Inc.</title>
		<link>http://www.optimalleads.com/2009/custom-twitter-background-for-optimal-leads-inc/</link>
		<comments>http://www.optimalleads.com/2009/custom-twitter-background-for-optimal-leads-inc/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 03:25:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.optimalleads.com/?p=326</guid>
		<description><![CDATA[Social Media and especially Twitter are great advertising platforms for Michigan&#8217;s Small Business Owners. To stand out, we created our own custom Twitter background. Please contact us if you would like to get your own custom Twitter background.


]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; padding-top: 3px;">Social Media and especially Twitter are great advertising platforms for Michigan&#8217;s Small Business Owners. To stand out, we created our own custom Twitter background. Please contact us if you would like to get your own custom Twitter background.</p>
<p style="text-align: justify;"><span id="more-326"></span></p>
<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 610px"><img title="Custom Twitter Background" src="http://www.optimalleads.com/wp-content/uploads/2009/12/Optimal-Leads-Twitter-BAckground.jpg" alt="Optimal Leads Inc.'s custom Twitter Background" width="600" /><p class="wp-caption-text">Our Custom Twitter Background</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalleads.com/2009/custom-twitter-background-for-optimal-leads-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal Product Finder</title>
		<link>http://www.optimalleads.com/2009/optimal-product-finder/</link>
		<comments>http://www.optimalleads.com/2009/optimal-product-finder/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 03:03:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Product Finder]]></category>
		<category><![CDATA[Optimal Product Finder]]></category>
		<category><![CDATA[Sales Letter]]></category>
		<category><![CDATA[Sales Web Site Design]]></category>
		<category><![CDATA[Scraper]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.optimalleads.com/?p=323</guid>
		<description><![CDATA[Optimal Leads Inc. developed the website and software behind Optimal Product Finder, the premier windows based solution for scraping Amazon’s US Product Advertising API. Optimal Product Finder (OPF) compiles a CSV (Comma Separated Value) file to use in other scripts to create Affiliate Niche Sites and earn money with Amazon’s Associates Program.


]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; padding-top: 3px;">Optimal Leads Inc. developed the website and software behind Optimal Product Finder, the premier windows based solution for scraping Amazon’s US Product Advertising API. Optimal Product Finder (OPF) compiles a CSV (Comma Separated Value) file to use in other scripts to create Affiliate Niche Sites and earn money with Amazon’s Associates Program.</p>
<p style="text-align: justify;"><span id="more-323"></span></p>
<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 1264px"><img title="Optimal Product Finder" src="http://www.optimalleads.com/wp-content/uploads/2009/12/Optimal-Product-Finder_OP.jpg" alt="Optimal Product Finder's Website and Software was designed &amp; developed by Optimal Leads Inc." width="600" /><p class="wp-caption-text">Optimal Product Finder </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalleads.com/2009/optimal-product-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime Security Jobs</title>
		<link>http://www.optimalleads.com/2009/maritime-security-jobs/</link>
		<comments>http://www.optimalleads.com/2009/maritime-security-jobs/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 02:25:41 +0000</pubDate>
		<dc:creator>Akiva</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Maritime Security Jobs]]></category>
		<category><![CDATA[Michigan Web Design]]></category>
		<category><![CDATA[Michigan Website Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design by Optimal Leads]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.optimalleads.com/?p=360</guid>
		<description><![CDATA[Maritime Security Jobs is brought to you by the Maritime Terrorism Research Center and Optimal Leads Inc. MaritimeSecurityJobs.com is the premier global online employment solution for people seeking  jobs in the maritime security field.


]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; padding-top: 3px;">Maritime Security Jobs is brought to you by the Maritime Terrorism Research Center and Optimal Leads Inc. MaritimeSecurityJobs.com is the premier global online employment solution for people seeking  jobs in the maritime security field.</p>
<p style="text-align: justify; padding-top: 3px;"><span id="more-360"></span></p>
<p style="text-align: center; padding-top: 3px;">
<div id="attachment_209" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-209 " title="Maritime Security Jobs" src="http://www.optimalleads.com/wp-content/uploads/2009/12/MaritimeSecurityJobs-Full.jpg" alt="Maritime Security Jobs" width="600" /><p class="wp-caption-text">Maritime Security Jobs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalleads.com/2009/maritime-security-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime Terrorism Research Center</title>
		<link>http://www.optimalleads.com/2009/maritime-terrorism-research-center/</link>
		<comments>http://www.optimalleads.com/2009/maritime-terrorism-research-center/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 06:36:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.optimalleads.com/?p=230</guid>
		<description><![CDATA[The Maritime Terrorism Research Center is your gateway to Maritime Terrorism, Maritime Security and Maritime Transport Security information.


]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; padding-top: 3px;">The Maritime Terrorism Research Center is your gateway to Maritime Terrorism, Maritime Security and Maritime Transport Security information.</p>
<p style="text-align: justify;"><span id="more-230"></span></p>
<p style="text-align: center;">
<div id="attachment_231" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-231" title="Maritime Terrorism Research Center" src="http://www.optimalleads.com/wp-content/uploads/2009/06/MaritimeTerrorism-1024x987.jpg" alt="Maritime Terrorism Research Center was developed by Optimal Leads Inc." width="600" /><p class="wp-caption-text">Maritime Terrorism Research Center</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalleads.com/2009/maritime-terrorism-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal Leads Inc.</title>
		<link>http://www.optimalleads.com/2009/optimal-leads-inc/</link>
		<comments>http://www.optimalleads.com/2009/optimal-leads-inc/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 06:26:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[OPL]]></category>

		<guid isPermaLink="false">http://www.optimalleads.com/?p=224</guid>
		<description><![CDATA[Optimal Leads Inc.&#8217;s website serves as the main marketing outlet of this innovative web design and internet direct marketing agency.


]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; padding-top: 3px;">Optimal Leads Inc.&#8217;s website serves as the main marketing outlet of this innovative web design and internet direct marketing agency.</p>
<p style="text-align: justify; padding-top: 3px;"><span id="more-224"></span></p>
<p style="text-align: center;">
<div id="attachment_226" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-226" title="Optimal Leads Inc." src="http://www.optimalleads.com/wp-content/uploads/2009/06/OptimalLeads-937x1024.jpg" alt="Websiteof Optimal Leads Inc." width="600" /><p class="wp-caption-text">Websiteof Optimal Leads Inc.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalleads.com/2009/optimal-leads-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Of Modern Applied Statistical Methods</title>
		<link>http://www.optimalleads.com/2009/journal-of-modern-applied-statistical-methods/</link>
		<comments>http://www.optimalleads.com/2009/journal-of-modern-applied-statistical-methods/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:27:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[JMASM]]></category>

		<guid isPermaLink="false">http://www.optimalleads.com/?p=208</guid>
		<description><![CDATA[Journal Of Modern Applied Statistical Methods (JMASM.com) is an independent print and electronic journal designed to provide an outlet for the scholarly works of applied nonparametric or parametric statisticians, data analysts, researchers, classical or modern psychometricians, quantitative or qualitative evaluators, and methodologists.


]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; padding-top: 3px;">Journal Of Modern Applied Statistical Methods (JMASM.com) is an independent print and electronic journal designed to provide an outlet for the scholarly works of applied nonparametric or parametric statisticians, data analysts, researchers, classical or modern psychometricians, quantitative or qualitative evaluators, and methodologists.</p>
<p style="text-align: justify; padding-top: 3px;"><span id="more-208"></span></p>
<p style="text-align: center; padding-top: 3px;">
<div id="attachment_209" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-209" title="JMASM" src="http://www.optimalleads.com/wp-content/uploads/2009/06/JMASM-1024x535.jpg" alt="Journal Of Modern Applied Statistical Methods " width="600" /><p class="wp-caption-text">Journal Of Modern Applied Statistical Methods </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalleads.com/2009/journal-of-modern-applied-statistical-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibetan Soul</title>
		<link>http://www.optimalleads.com/2009/tibetan-soul-web-design/</link>
		<comments>http://www.optimalleads.com/2009/tibetan-soul-web-design/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 05:09:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[TBS]]></category>

		<guid isPermaLink="false">http://www.optimalleads.com/?p=197</guid>
		<description><![CDATA[Serving as a niche store, TibetanSoul&#8217;s website is bringing the Tibetan Culture and Handicrafts to the US market. Among the many items the visitor will find Tibetan Handicrafts, Buddha Statues and Tibetan Singing Bowls.


]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; padding-top: 3px;">Serving as a niche store, TibetanSoul&#8217;s website is bringing the Tibetan Culture and Handicrafts to the US market. Among the many items the visitor will find Tibetan Handicrafts, Buddha Statues and Tibetan Singing Bowls.</p>
<p style="text-align: justify; padding-top: 3px;"><span id="more-197"></span></p>
<p style="text-align: justify;">
<div id="attachment_198" class="wp-caption alignnone" style="width: 610px"><img title="Tibetansoul - Tibetan Handicrafts" src="http://www.optimalleads.com/wp-content/uploads/2009/06/Tibetansoul1.jpg" alt="Tibetan Handicrafts" width="600" /><p class="wp-caption-text">Tibetan Soul</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalleads.com/2009/tibetan-soul-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal Leads Inc. Logo and Stationary Design</title>
		<link>http://www.optimalleads.com/2009/optimal-leads-logo-stationary/</link>
		<comments>http://www.optimalleads.com/2009/optimal-leads-logo-stationary/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:03:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Business Card Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Stationary Design]]></category>

		<guid isPermaLink="false">http://www.optimalleads.com/?p=215</guid>
		<description><![CDATA[A Corporate Identity is best displayed by a custom logo, business card and stationary design. Optimal Leads Inc. developed its own corporate identity.


]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; padding-top: 3px;">A Corporate Identity is best displayed by a custom logo, business card and stationary design. Optimal Leads Inc. developed its own corporate identity.</p>
<p style="text-align: justify; padding-top: 3px;"><span id="more-215"></span></p>
<p style="text-align: justify;">
<div id="attachment_217" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-217" title="OptimalLeads_Stationary" src="http://www.optimalleads.com/wp-content/uploads/2009/06/OptimalLeads_Stationary1.jpg" alt="Optimal Leads Stationary" width="600" height="983" /><p class="wp-caption-text">Optimal Leads Inc. Stationary Design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.optimalleads.com/2009/optimal-leads-logo-stationary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
